HA Graphs


393035 GOOD SHEPHERD REHABILITATION HOSPITAL, THE - ALLENTOWN, PA

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 100,947,542 Amount 1,337 100.0%
2022 85,619,013 Amount 2,522 100.0%
2021 92,025,267 Amount 2,379 100.0%
2020 90,010,864 Amount 2,267 100.0%
2019 94,977,362 Amount 2,250 100.0%
2018 94,995,634 Amount 2,202 100.0%
2017 95,523,728 Amount 2,160 100.0%
2016 90,296,655 Amount 2,221 100.0%
2015 93,281,637 Amount 2,149 100.0%
2014 87,979,404 Amount 2,144 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 -19,277,806 Amount 0 -19.1%
2022 -21,838,056 Amount 0 -25.5%
2021 -12,686,490 Amount 0 -13.8%
2020 -18,262,811 Amount 0 -20.3%
2019 -35,541,502 Amount 0 -37.4%
2018 -26,396,728 Amount 0 -27.8%
2017 -19,320,679 Amount 0 -20.2%
2016 -31,383,398 Amount 0 -34.8%
2015 -20,309,840 Amount 0 -21.8%
2014 -20,249,016 Amount 0 -23.0%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 -12,257,211 Amount 0 -12.1%
2022 -17,158,691 Amount 0 -20.0%
2021 3,447,338 Amount 3,388 3.7%
2020 -17,185,151 Amount 0 -19.1%
2019 -23,922,285 Amount 0 -25.2%
2018 10,080,679 Amount 1,491 10.6%
2017 32,655,671 Amount 716 34.2%
2016 -33,137,007 Amount 0 -36.7%
2015 -3,471,534 Amount 0 -3.7%
2014 34,324,800 Amount 585 39.0%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 13,727 Payments 2,860 0.0%
2022 12,588 Payments 5,075 0.0%
2021 17,457 Payments 5,119 0.0%
2020 17,421 Payments 5,181 0.0%
2019 19,157 Payments 5,253 0.0%
2018 16,953 Payments 5,315 0.0%
2017 16,489 Payments 5,322 0.0%
2016 27,371 Payments 5,321 0.0%
2015 28,570 Payments 5,326 0.0%
2014 30,401 Payments 5,354 0.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 94 Beds 1,277 0.0%
2022 94 Beds 2,255 0.0%
2021 94 Beds 2,273 0.0%
2020 94 Beds 2,290 0.0%
2019 106 Beds 2,111 0.0%
2018 106 Beds 2,121 0.0%
2017 106 Beds 2,133 0.0%
2016 106 Beds 2,128 0.0%
2015 106 Beds 2,138 0.0%
2014 106 Beds 2,153 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 1,150 Discharges 1,773 0.0%
2022 1,082 Discharges 3,364 0.0%
2021 1,148 Discharges 3,327 0.0%
2020 1,119 Discharges 3,381 0.0%
2019 1,327 Discharges 3,293 0.0%
2018 1,261 Discharges 3,374 0.0%
2017 1,472 Discharges 3,197 0.0%
2016 1,407 Discharges 3,261 0.0%
2015 1,642 Discharges 3,079 0.0%
2014 1,763 Discharges 3,013 0.0%